EV Charging Modes | Mode 3 charging |
Rated Voltage | AC 240V ±10% |
Rated Current | Max 32A |
Power | Max:7.3KW |
Rated Frequency | 50Hz |
Over Voltage Category (OVC) | OVC III |
Insulation Resistance | R > 1 MΩ |
AC Withstand Voltage | 1430V |
Impulse Dielectric Withstand Voltage (1,2 μs/50 μs)(Uimp) | 4kV |
Protection Against Electric Shock | Class I |
Electrical Life(contactcor) | 100,000 |
Electrical Life(Interface) | 100,000 |
Standby Power Consumption | <8W |
Ocpp1.6J Protocal | Suppport Ethernet/Wifi Communication |
Type of EV connection | Case C(Cable Version) |
Universal Interface | T1:SAE J1772, T2:IEC/EN 62196-2, GB/T:20234.2-2015 |
Pollution Degree | PD 3 |
IP Protection Class | IP54 |
Altitude During Operation (m) | <2000m |
Altitude Of Test Laboratory | <50m |
Work Humidity | 3%~95% |
Operation Temperature | -25�? 40�?/p> |
Colling | Natural Air Cooling |
Mounting Method | Mounted on walls, poles or equivalent positions |
Normal Environmental Conditions | Indoor use; Outdoor use |
Product Dimension(mm) | 357*245*123 |
Installation Dimension(mm) | 180*280 |
The AC charger require external MCB for overload protection and short-circuit protection to be installed in upstream distribution box | |



