TECHNICAL DATA
EV Charging Modes | Mode 2 charging |
Rated Voltage | AC 240V±10% |
Rated Current | Max 16A 3.5KW~ /Max 32A 7.3KW~ |
Rated Frequency | 50Hz |
Over Voltage Category (OVC) | OVC III |
Insulation Resistance | R > 1 MΩ |
AC Withstand Voltage | 1430V |
Impulse Dielectric Withstand Voltage (1,2 μs/50 μs)(Uimp) | 4kV |
Protection Against Electric Shock | Class I |
Electrical Life(contactcor) | 100,000 |
Electrical Life(Interface) | 100,000 |
Standby Power Consumption | <8W |
Residual Current Protection | AC30mA+DC6mA |
Streng | IK10 |
Universal Interface | T1:SAE J1772, T2:IEC/EN 62196-2, GB/T:20234.2-2015 |
Pollution Degree | PD 3 |
IP Protection Class | IP65 |
Altitude During Operation (m) | <2000m |
Altitude Of Test Laboratory | <50m |
Work Humidity | 3%~95% |
Operation Temperature | -25�? 40�?/p> |
Colling | Natural Air Cooling |
Mounting Method | Mounted on walls, poles or equivalent positions |
Normal Environmental Conditions | Indoor use; Outdoor use |
FUNCTION DATE
Status Indicating Led | |
LCD Display | |
Current Selection | 3.6kW(6A/8A/10A/13A/16A) 7kW(6A/8A/10A/13A/16A/20A/25A/32A) |
Charging Time Reservation | |
Free PE Connection | |
Over Temperature | |
Over/Under Voltage Protection | |
Over Current Protection | |




